BP1: TRAINING AND AWARENESS
Click on the Project Reference / Title to download and view the associated pdf document.
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
| ProjectReference / Title | Summary | Country of Origin | Date Added |
| BP1 001 Bikesafe/Scootersafe London | Bikesafe London provides Rider Skills Days with separate courses for PTWs under 250cc. The training is delivered by Police motorcyclists. | UK | MAR 2009 |
| BP1 002 FEMA Initial Rider Training Programme | Developed by FEMA, ACEM and FIM with funding from the European Commission. The programme provides a structure for initial motorcycle training. | EU | MAR 2009 |
| BP1 003 Honda Rider Simulator | Honda’s riding simulator is for use as a training tool for training providers, dealerships and schools. | J | MAR 2009 |
| BP1 004 Moped Safety | Funded by TfL, this is a website aimed at providing information to parents of young moped/scooter riders. | UK | MAR 2009 |
| BP1 005 Italian Helmet Campaign | Focused media and enforcement campaign in the Romagna region. | I | MAR 2009 |
| BP1 006 Canadian IRT | The ‘Gearing Up’ programme for new motorcyclists. | CDN | MAR 2009 |
| BP1 007 DfT In-depth Study | This research project examined, in great depth, over 1700 UK motorcycle collisions. | UK | MAR 2009 |
| BP1 008 Kill Spills | A campaign begun in 2003 and sponsored and supported by BMF aimed at reducing the injuries caused by diesel spills. | UK | MAR 2009 |
| BP1 009 Bare Bones | Aimed at moped/scooter riders age 16-19 years in urban areas. | UK | MAR 2009 |
| BP1 010 Don’t Look See | Aimed mainly at drivers highlighting the need to look out for PTWs. | UK | MAR 2009 |
| BP1 011 Advanced Rider/Post Test Training | Advanced Rider Training/Post Test Training in the UK. | UK | MAR 2009 |
| BP1 012 ACEM Rider Safety Cartoons | A series of 13 comic strip cartoons is intended to provide advice for riders. | EU | MAR 2009 |
| BP1 013 Blindspot Programme | Devon CC’s motorcycle safety programme including education, enforcement and engineering measures. |
UK | MAR 2009 |
| BP1 014 Wear and Lock Campaign | A campaign to encourage the proper use of helmets and helmet retention systems | EU | MAR 2009 |
| BP1 015 Leeds Driver Awareness Campaign | Leeds City Council use on-street advertising media to encourage other road users to look out for PTWs. | UK | MAR 2009 |
| BP1 016 ScootSafe | Currently in the pilot stages, project is aimed at 16-20 year old scooter riders to fill skills gap between CBT and full test. | UK | MAR 2009 |
| BP1 017 Pre-licence scooter training | Northamptonshire project in schools. | UK | MAR 2009 |
| BP1 018 Norwegian IRT | Manual for initial rider training in Norway. | N | MAR 2009 |
| BP1 019 Look, Look Again Campaign |
Calderdale driver awareness campaign. | UK | OCT 2009 (revised) |
| BP1 020 Rider for a Day | This project in Paris provides an opportunity for highway engineers and transport policy staff to experience the problems a PTW rider faces in the road environment. | F | MAR 2009 |
| BP1 021 VAL OP | A campaign providing advice for riders and drivers on the ‘look out for bikes’ theme. |
NL | MAR 2009 |
| BP1 022 The Close | A web-based campaign in Sutton, London, providing information on collision causation, black-spots, training and rider tips. |
UK | MAR 2009 |
| BP1 023 Great Roads, Great Rides | A DVD resource highlighting collision avoidance skills | UK | MAR 2009 |
| BP1 024 Paris PTW Charter | A Charter for PTW use in Paris covering rights and responsibilities. | F | OCT 2009 (revised) |
| BP1 025 Restez Motard a Moto | Website produced by the French government providing advice on safe PTW riding techniques and hazard management. | F | OCT 2009 |
| BP1 026 Motorcycling Good and Safe | PTW safety campaign providing training and advice through a website and a number of roadshow events. | D | OCT 2009 |
| BP1 027 Runter vom Gas | Speed related road safety website with details of research and safety campaigns targeting excessive or inappropriate speed. | D | OCT 2009 |
| BP1 028 Bulgarian eMoto Café | Web based magazine providing PTW riders with advice on safe riding techniques and collision avoidance alongside news and information. | BG | OCT 2009 |
| BP1 029 IFZ Website | German Institute for Motorcycle Safety website with various PTW safety information, including research projects such as collision data analysis. | D | OCT 2009 |
| BP1 030 Catalan PTW Campaign | Campaign to reduce motorcycle casualties giving advice on safe riding and the importance of wearing a correctly fastened helmet. | E/Catalan | OCT 2009 |
| BP1 031 Estonian See Me Campaign | Website based campaign aimed at encouraging other road users to look out for two wheeled vehicles (PTWs and cycles). | EST | OCT 2009 |
| BP1 032 Honda Advanced Rider Training | Structured theory and practice-based training programme catering for riders of all levels, available in around 20 countries worldwide. | World | OCT 2009 |
| BP1 033 Latvian Look Twice, TWICE Campaign | Multimedia PTW safety campaign looking to reduce the number of PTW collisions with cars through publicity materials, promotional music, TV advertisements and a website with an interactive game and riding tips. | LV | OCT 2009 |
| BP1 034 Hugger Campaign | Road safety campaign in Norfolk aiming to increase motorcycle safety through a variety of media with consistent branding. | UK | OCT 2009 |
| BP1 035 Pilota per la Vita | Campaign aiming to encourage students aged between 14 and 20 years in schools and colleges to use roads safely. | I | OCT 2009 |
| BP1 036 Cambodia/Vietnam Helmet Programmes | Programmes of various measures to encourage helmet use in Cambodia and Vietnam. | VN | OCT 2009 |
| BP1 037 Thailand Community Youth Helmet Project | Campaign focused on encouraging use of helmets to young people aged between 12 and 18 years, particularly in the poorer areas of Thailand. | T | OCT 2009 |
