BP3 - Targeted Enforcement
Click on the Project Reference / Title to download and view the associated pdf document.
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
| ProjectReference / Title | Summary | Country of Origin | Date Added |
| BP3 001 Enforcement of Italian Helmet Law | In this case study the effects of a media and enforcement campaign in the Romagna region are assessed. | I | MAR 2009 |
| BP3 002 Operation Achilles, Humberside Police | Operation Achilles is an enforcement/education campaign targetting PTW casualties. | UK | MAR 2009 |
| BP3 003 Rider Risk Reduction Course | Riders detected committing various types of traffic violations are referred to the course. | UK | MAR 2009 |
| BP3 004 UK ACPO Motorcycle Enforcement Strategy | The intention of the strategy is to focus enforcement activities on key motorcycle collision causation factors and introduce a nationally agreed approach to enforcement. | UK | MAR 2009 |
| BP3 005 Netherlands Moped Rider Helmet Enforcement | Due to falling helmet use by moped riders, an enforcement campaign was introduced in the late 1990s. | NL | MAR 2009 |
| BP3 006 Wear and Lock Campaign | The aim of the campaign was to encourage the proper use of helmets and helmet retention systems. | EU | MAR 2009 |
| BP3 007 Weekender Campaign | A rider making a minor mistake through a lack of skill or judgement is given a 'yellow card'. For more dangerous offences a 'red card' offers a rider a chance to take part in a course to improve their skill - as an alternative to a court appearance. | UK | MAR 2009 |
| BP3 008 Yellow Card, Paris | A campaign in one week of July 2008 focused on providing warnings and additional training for ‘minor’ PTW offences. | F | MAR 2009 |
| BP3 009 Anti-Tampering Campaign, Madrid | Mobile cameras and dynometers are used by Police to check the technical specifications of PTWs. | E | MAR 2009 |
| BP3 010 Red Light Cameras, Barcelona | Use of enforcement cameras at junctions identified as collision blackspots. | E | MAR 2009 |
| BP3 011 Barcelona Helmet Law | Study into the impact of extending a federal road safety law to stipulate mandatory use of helmets for all PTW users. | E | OCT 2009 (revised) |
| BP3 012 London Safety Camera Partnership | Placement of speed and red-light running cameras in London based on casualty criteria, with research into the effects of safety cameras. | UK | OCT 2009(revised) |
