BP4 - Specific Highway Remedial Measures
Click on the Project Reference / Title to download and view the associated pdf document.
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
| ProjectReference / Title | Summary | Country of Origin | Date Added |
| BP4 001 Victoria Motorcycle Blackspot Programme | The MBP has been divided into three areas; loss-of-control crashes, intersection crashes and long routes with high numbers of motorcycle crashes. | AUS | MAR 2009 |
| BP4 002 Safer Inspection Covers | An inspection cover with an anti skid coating is being used by Bristol Council. | UK | MAR 2009 |
| BP4 003 Shiny Side Up Signs | Low cost temporary poster/signs for positioning at PTW collision blackspots or routes. | UK | MAR 2009 |
| BP4 004 Involvement of PTW Groups in RS Engineering | Members of groups such as the British Motorcyclists Federation and the Motorcycle Action Group are invited to ride problem routes, armed with the accident history and come up with suggestions and solutions. | UK | MAR 2009 |
| BP4 005 Driver Awareness Campaign | Leeds City Council use on-street advertising media to encourage other road users to look out for PTWs at blackspots. | UK | MAR 2009 |
| BP4 006 RV32 Vision Zero Road | In May 2008 Norway opened what it described as a ‘Vision Zero Motorcycle Road’. | N | MAR 2009 |
| BP4 007 Look, Look Again Signing | Calderdale council has installed signs on routes through the borough encouraging drivers to look out for motorcycles. | UK | OCT 2009(revised) |
| BP4 008 120 Blackspots, Paris | MdP is part of a working group with Préfecture de Police committed to the study of 120 collision ‘blackspots’ in Paris. | F | MAR 2009 |
| BP4 009 Review of Road Safety Audits | A review of recent urban Road Safety Audits undertaken in the UK to identify highway features regularly identified as hazardous to PTWs. | UK | MAR 2009 |
| BP4 010 IRAP Road Safety Toolkit | A searchable web-based toolkit for road safety specialists, to assist in the identification of appropriate collision remedial measures. | EU | MAR 2009 |
| BP4 011 RiZA Barcelona | A system capable of identifying collision blackspots, suitable remedial measures and a monitoring facility. Click here for Presentation Accidents Management System Barcelona | E | MAR 2009 |
