BP5 - PTW Design and Protective Equipment
Click on the Project Reference / Title to download and view the associated pdf document.
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
Good Practice files that have been added to this webpage at the last update (October 2009) are highlighted in the ‘Date Added’ column below.
GREEN / YES = Proposed as Good Practice
RED / POTENTIAL = Potential as Good Practice in Next 5 Years
BLUE / LONG TERM POTENTIAL = Emerging technology which could represent good practice in the long term
| ProjectReference / Title | Summary | Country of Origin | Date Added |
| BP5 001 Honda Motorcycle Airbag Design | In 2004, Honda announced that it had developed the world’s first production motorcycle airbag system which was made available in 2006. | J | MAR 2009 |
| BP5 002 Airbag Jackets | Auto-inflate airbag technology built into rider protective clothing. | World | MAR 2009 |
| BP5 003 Anti-lock Braking System | ABS systems built into new motorcycles. | J/EU | MAR 2009 |
| BP5 004 Advanced Braking Systems | Advanced Braking Systems such as Honda’s Electronic ABS, Yamaha’s Brake Assist System and BMW’s Integral ABS combine features of conventional ABS, linked brakes and traction control. | J/D/I | MAR 2009 |
| BP5 005 Tyre Pressure Indicators | There are a number of active tyre pressure monitors on the market which provide a visual warning of falling tyre pressures. | World | MAR 2009 |
| BP5 006 Review of ITS and PTW Safety | The key output was a list of ITS measures prioritised based on relevance to PTW collision causation. | Aus | MAR 2009 |
| BP5 007 Daytime Running Lights | The use of Daytime Running Lights (DRLs) by PTWs is one of the suggested countermeasures to the most common type of urban PTW collision. | World | MAR 2009 |
| BP5 008 Intelligent Speed Adaptation | Trials of ISA on a motorcycle have been undertaken in the UK by the University of Leeds. | UK/World | MAR 2009 |
| BP5 009 Inter Vehicle Communication | Inter-Vehicle Communication allows automatic communication between vehicles exchanging details of type, speed, location and path | World | MAR 2009 |
| BP5 010 Road Surface Monitoring | At the edge of emerging technology, road surface condition monitors alert the PTW rider of defects in the road surface ahead. | World | MAR 2009 |
| BP5 011 Electronic Licensing/Smart Card Control | This technology uses a validated ‘smart’ card to activate the ignition system on the vehicle. The card can be enabled for a specific vehicle and individual. If a rider’s licence is suspended or revoked they are unable to start the vehicle. | World | MAR 2009 |
| BP5 012 Standards for Rider Protective Clothing | In Europe, motorcycle clothing can only be designated “protective” if it is capable of providing protection from injury and comply with the relevant European Standard. | EU | MAR 2009 |
| BP5 013 Standards for Motorcycle Helmets | The standard specified in European regulations is ECE 22.05. | UK | MAR 2009 |
| BP5 014 SHARP Helmet rating System | The SHARP tests place greater emphasis on side impacts in addition to the tests simulating frontal impact. | UK | MAR 2009 |
| BP5 015 Piaggio MP3 | The MP3 is a 3-wheeled scooter from Piaggio. | I | MAR 2009 |
| BP5 016 SAFERIDER Project | SAFERIDER aims to study the potential of Advanced Driver Assistance Systems and In-Vehicle Information Systems on motorcycle safety. | EU | MAR 2009 |
| BP5 017 Traction Control (ASC) | Automatic Stability Control system which prevents the rear wheel spinning uncontrollably under power. | World | MAR 2009 |
| BP5 018 APROSYS | A research project focusing on scientific and technological development in the field of passive safety. | EU | MAR 2009 |
| BP5 019 Safety in Motion | A project to develop an innovative vehicle with new active, preventive and passive safety devices. | EU | MAR 2009 |
| BP5 020 PTW Integrated Safety | A project to develop and implement "reliable and fail-safe" integrated safety systems on PTWs. | EU | MAR 2009 |
| BP5 021 SAFESPOT | A project to develop inter-vehicle and vehicle/infrastructure communications and telemetry to provide advanced hazard warning. | EU | MAR 2009 |
